Previous: Contributing and To-Do, Up: Top [Contents][Index]
| Jump to: | (
C D P R S T |
|---|
| Jump to: | (
C D P R S T |
|---|
| Jump to: | C D G L M P R S |
|---|
| Jump to: | C D G L M P R S |
|---|
| Jump to: | F M P R S |
|---|
| Index Entry | Section | ||
|---|---|---|---|
| | |||
| F | |||
field-descriptor-v3: | dbf - Database | ||
| | |||
| M | |||
multi-point: | shp - Shape Data | ||
| | |||
| P | |||
point: | shp - Shape Data | ||
| | |||
| R | |||
record: | Shapefile | ||
rectangle: | Rectangle | ||
| | |||
| S | |||
shapefile: | Shapefile | ||
| | |||
| Jump to: | F M P R S |
|---|
Previous: Contributing and To-Do, Up: Top [Contents][Index]